Corporate Tax Calculator – Canada 2025
Calculate your corporate tax obligations accurately with up-to-date 2025 rates
Calculate Your Corporate Taxes
Enter your business information to calculate your corporate tax obligations in Canada.
Business Information
Tax Information
CCPCs (Canadian-Controlled Private Corporations) benefit from lower tax rates on the first $500,000 of active business income. Investment income and capital gains are taxed at higher rates.
Your Tax Results
Enter your business information and click “Calculate Tax” to see your results.
Calculating your taxes…
2025 Canadian Corporate Tax Rates
Below are the projected corporate tax rates for 2025 across Canadian provinces and territories:
| Province/Territory | CCPC Small Business Rate | General Corporate Rate | SBD Limit |
|---|---|---|---|
| Ontario | 3.2% | 11.5% | $500,000 |
| Alberta | 2.0% | 8.0% | $500,000 |
| British Columbia | 2.0% | 12.0% | $500,000 |
| Manitoba | 0.0% | 12.0% | $500,000 |
| New Brunswick | 2.5% | 14.0% | $500,000 |
| Newfoundland and Labrador | 2.5% | 15.0% | $500,000 |
| Nova Scotia | 1.5% | 14.0% | $700,000 |
| Prince Edward Island | 1.0% | 15.0% | $600,000 |
| Quebec | 3.2% | 11.5% | $500,000 |
| Saskatchewan | 1.0% | 12.0% | $600,000 |
| Northwest Territories | 2.0% | 11.5% | $500,000 |
| Nunavut | 3.0% | 12.0% | $500,000 |
| Yukon | 0.0% | 12.0% | $500,000 |
Federal Tax Rates
Small Business Rate: 9.0% | General Corporate Rate: 15.0% | Investment Income Rate: 38.67%
Frequently Asked Questions
Disclaimer: This calculator is for informational purposes only and should not be considered as tax advice. Tax rates and regulations may change. Please consult with a qualified tax professional for personalized advice.
Last updated: October 2025